Overview
ESG Data API exposes a collection of API operations to manage ESG resources.
Environmental, social, and governance (ESG) scores are calculated at the account level and reveal the combined impact on a portfolio.
A high ESG score indicates that the company follows best practices effectively in all environmental, social, and governance areas with a minimal negative impact on its employees or the environment. A mid-range score means that the company meets best practices in most ESG categories and has a low negative impact on its employees or the environment. A low score indicates that the company does not follow best practices, negatively impacting its employees and the environment.
Entitlements
ESG Data API operations are available through an ESG data license. Client must be assigned an RI-EXPOSUREIQ
entitlement to use this API.
Operations
Operation | Endpoint | Description |
---|---|---|
Search ESG Companies | /esgdata/v1/companies | Returns list of ESG companies. |
Get ESG Company | /esgdata/v1/company | Returns information about the specified ESG company. |
Match Accounts to ESG Companies | /esgdata/v1/companies/match | Matches accounts to ESG companies in the ORBIS database and updates the account's ESG scores and insurance-associated emissions data. |
Create ESG Report | /esgdata/v1/report | Creates an ESG report that includes ESG_EXPOSURE_SUMMARY , ESG_DETAILS , and PCAF_DETAILS . |
Search ESG Reports | /esgdata/v1/reports | Returns list of ESG report. |
Get ESG Report | /esgdata/v1/report/{reportId} | Returns a specific ESG report. |
Search ESG Jobs | /esgdata/v1/job/ | Returns list of ESG jobs. |
Get ESG Job | /esgdata/v1/job/{jobId} | Polls specific ESG job. |
Update ESG Job | /esgdata/v1/job/{jobId} | Updates priority or status of ESG job. |
Postman Collection
Moody's Insurance Solutions makes sample code available in a Postman Collection that you can download from the RMS Developers public workspace.
The ESG Data API Samples collection contains examples of ESG data queries using various ESG Data API operations .