get https://{host}/platform/riskdata/v1/reportviews
Returns a list of report views.
A report view is a collection of metrics, statistics, loss tables, and reports that is generated automatically whenever an UnderwriteIQ client creates exposures in batch using the Create Batch Job operation.
This operation returns summary information about the report view and a list of the various types of metrics included in the report. The contents of the report view depend on the tasks defined in the batch job.
The metricTypes array in the response lists the analysis data included in the report.
| Metric Type | Description |
|---|---|
ACCUMULATIONS_BY_GEOGRAPHY_ADMIN1 | Exposed limit by large geographic division, e.g. state, province, or region. |
ACCUMULATIONS_BY_GEOGRAPHY_ADMIN2 | Exposed limit by small geographic division, e.g. county. |
ACCUMULATIONS_BY_GEOGRAPHY_COUNTRY | Exposed limit by country. |
ACCUMULATIONS_BY_GEOGRAPHY_POSTALCODE | Exposed limit by post code, e.g. ZIP code. |
ACCUMULATIONS_BY_LOCATION | Exposed limit by location. |
ACCUMULATIONS_BY_POLICY | Exposed limit by policy. |
ACCUMULATIONS_BY_TREATY | Exposed limit by treaty. |
ACCUMULATION_EVENTS | Exposed limit by event. |
ELT | Loss table of loss-causing events in DLM analysis. |
EP | Exceedence probability metrics. |
EXPOSURE_SUMMARY | Report of total insurable value (TIV) of account exposure by peril. |
GROUP_ELT | Loss table of loss-causing events in group of DLM analyses |
GROUP_EP | Exceedence probability metrics in group of DLM analyses. |
GROUP_MARGINAL_EP | Marginal metrics showing the difference between total metric values and treaty-layer values in group of DLM analyses. |
GROUP_MARGINAL_STATS | Marginal statistics showing the difference between total values and treaty-layer values in group of analyses. |
GROUP_PLT | Loss table of event-causing losses in group of HD analyses. |
GROUP_POLICY_EP | Policy-level exceedence probability metrics for EP analysis. |
GROUP_POLICY_STATS | Policy-level key loss statisitics (cv, meanLoss, stdDev) in group of non-EP analyses. |
GROUP_STATS | Key loss statistics (cv, meanLoss, stdDev) in group of non-EP analyses. |
LLR | |
LOCATION_AAL | Average annual loss (aal), coefficient of variation (cv), and standard deviation metrics (stdDev). |
LOCATION_RESULTS | Location-level report of losses. |
MARGINAL_EP | Marginal metrics showing the difference between total metric values and treaty-layer values in DLM analysis. |
MARGINAL_STATS | Marginal statistics showing the difference between total statistic values and treaty-layer values in analysis. |
PLT | Loss table of event-causing losses in HD analysis. |
POLICY_EP | Policy-level exceedence probability metrics for EP analysis. |
POLICY_STATS | Policy-level statistics for non-EP analysis. |
STATS | Key loss statistics (cv, meanLoss, stdDev) in non-EP analysis. |
Entitlements
RI-UNDERWRITEIQ
