UnderwriteIQ Overview
Understand UnderwriteIQ
Overview
UnderwriteIQ™ delivers high-quality underwriting analytics tailored for insurers looking to grow their business without compromising risk tolerance guidelines. Drawing on more than 30 years’ risk analytics leadership, UnderwriteIQ leverages our industry-leading models, data products, and unified data store to deliver trusted underwriting analytics.
UnderwriteIQ leverages the Platform APIs to enable underwriters and other groups interested in account-level modelling to import exposures in batch and to process those exposures using custom workflows.
Using Platform APIs, UnderwriteIQ clients can perform the following workflows:
- Import exposures in batch
- Run custom underwriting workflows
- Manage batch templates
- View analytic reports
Tenant administration
Intelligent Risk Platform offers a variety of entities that enable a tenant administrator to manage access rights, permissions, and platform resources.
These entities include: entitlements, user groups, roles, and resource groups:
| Entity | Purpose |
|---|---|
| Entitlement | Controls access to platform resources by tenant. |
| User Group | Controls access to data and grants role-based permissions by principal. |
| Role | Controls access API operations. |
| Resource Group | Allocates resource quotas by entitlement. |
All administrative tasks are performed by a tenant administrator in Admin Center. For detailed information on tenant security, see Admin Center.
Entitlements
Licensed UnderwriteIQ tenants are granted the RI-UNDERWRITEIQ entitlement.
An entitlement is an access control that grants a tenant access to Intelligent Risk Platform resources (operations, products, models, or data) that are restricted by license.
The RI-UNDERWRITEIQ entitlement grants client applications with access to API operations needed to perform core underwriting processes.
To access and use API operations that are restricted by entitlement, a client application must belong to a user group that has been assigned the RI-UNDERWRITEIQ entitlement. Entitlement-based access controls are frequently tied to role-based access controls. To learn more, see Entitlements.
Resource groups
A resource group is a mechanism for managing and tracking the Intelligent Risk Platform system resources licensed by a tenant, specifically the number of platform jobs that can be run concurrently by a tenant's principals.
The Intelligent Risk Platform makes one resource group available per RI-UNDERWRITEIQ entitlement.
A resource group ID must be specified in every operation that creates a platform job. For details, see Resource Groups. To learn more, see Resource Management.
Predefined Roles
Access and privileges are managed by means of role-based access controls, which are assigned to principals (client applications and users) based on group membership.
Licensed UnderwriteIQ principals may be assigned two roles based on user-group membership: UnderwriteIQ Admin and UnderwriteIQ User.
| Role | Description |
|---|---|
| UnderwriteIQ Admin | Upload databases, define all settings in an batch template (including: geocoding and hazard settings, model settings, and report settings), add/edit policies, add/edit locations, import locations into an account, run analyses, and view and export reports. |
| UnderwriteIQ User | Locate databases and set a default view, use filters to locate accounts, add/edit policies, add/edit locations, perform geocoding and hazard retrieval on any new locations, run analyses, and view and export reports. |
To learn more, see Roles.
Jobs
Client applications with the RI-UNDERWRITEIQ entitlement can run operations that initiate the following platform jobs:
| Job | API | Job Type |
|---|---|---|
ACCUMULATION | Accumulation API | Accumulation |
ALM | Model API | Model |
ALM_IMPORT | Import API | Non-Model |
ARCHIVE_EDM | Admin Data API | Non-Model |
ARCHIVE_SECURABLE | Admin Data API | Non-Model |
AUTO_DELETE_ARCHIVE | Admin Data API | Non-Model |
BULK_EDIT | Risk Data API | Non-Model |
BULK_EXPORT | Export API | Non-Model |
BULK_GEOHAZ | Bulk Geohaz API | Non-Model |
CEDE_IMPORT | Import API | Non-Model |
CLIMATE_CHANGE | Risk Data API | Non-Model |
CONVERT_ACCOUNT_CURRENCY | Currency Conversion API | Non-Model |
CONVERT_AGGREGATE_PORTFOLIO_CURRENCY | Currency Conversion API | Non-Model |
CONVERT_EVENT_RATE_LOSS | Currency Conversion API | Non-Model |
CONVERT_PORTFOLIO_CURRENCY | Currency Conversion API | Non-Model |
CONVERT_RESULT_CURRENCY | Currency Conversion API | Non-Model |
CONVERT_TREATY_CURRENCY | Currency Conversion API | Non-Model |
COPY_ACCOUNT | Copy API | Non-Model |
COPY_AGGREGATE_PORTFOLIO | Copy API | Non-Model |
COPY_PORTFOLIO | Copy API | Non-Model |
CREATE_EDM | Risk Data API | Non-Model |
CREATE_MAP_LAYER | Non-Model | |
DELETE_ACCOUNT | Risk Data API | Non-Model |
DELETE_AGGREGATE_PORTFOLIO | Risk Data API | Non-Model |
DELETE_EDM | Risk Data API | Non-Model |
DELETE_PORTFOLIO | Risk Data API | Non-Model |
DELETE_RDM | Non-Model | |
DEREGISTER_DATA_BRIDGE_EDM | Risk Data API | Non-Model |
DETACH_EDM | ||
DLM | Model API | Model |
DOMAIN_DATA_LOAD | Non-Model | |
DOWNLOAD_DETACH_EDM | Export API | Non-Model |
DOWNLOAD_EDM | Export API | Non-Model |
DOWNLOAD_EXPOSURE_RESOURCE | Export API | Non-Model |
DOWNLOAD_LOCATION_RESULTS | Export API | Non-Model |
DOWNLOAD_PEQT | Export API | Non-Model |
DOWNLOAD_RDM | Export API | Non-Model |
DOWNLOAD_RESULTS | Export API | Non-Model |
DOWNLOAD_REPORT | Export API | Non-Model |
EDM2EDM | Export API | Non-Model |
EDM_DATA_UPGRADE | Risk Data API | Non-Model |
ENRICH_EXPOSURE | Enrich Exposure API | Non-Model |
EXPOSURE_BATCH_EDIT | Batch API | Non-Model |
EXPOSURE_BATCH_EDIT_WITH_GEOHAZ | Batch API | Non-Model |
GEOHAZ | Geohaz API | Non-Model |
GROUPING | Grouping API | Non-Model |
HD | Model API | Model |
MAP_PERSPECTIVE | Risk Data API | Non-Model |
MARGINAL_IMPACT | Risk Data API | Non-Model |
MODEL_PRICING | Non-Model | |
MRI_IMPORT | Import API | Non-Model |
OED_IMPORT | Import API | Non-Model |
PATE | Risk Data API | Non-Model |
PLT_TO_ELT | Risk Data API | Non-Model |
RDM | Import API | Non-Model |
RDM_DATABRIDGE | Import API | Non-Model |
REGISTER_DATA_BRIDGE_EDM | Risk Data API | Non-Model |
RENAME_ANALYSIS | Risk Data API | Non-Model |
REPORT_GENERATION | Risk Data API | Non-Model |
RERUN_EP | Risk Data API | Non-Model |
RESTORE_ARCHIVE | Admin Data API | Non-Model |
SIMULATE_LOSSES | Risk Data API | Non-Model |
STEP_TOOL | STEP API | Non-Model |
STOCHASTIC_CEP | STEP API | Non-Model |
UPDATE_RESULTS_COUNT | Non-Model | |
UPLOAD_EDM | Import API | Non-Model |
UPLOAD_RDM | Import API | Non-Model |
Updated 19 days ago
