DLM Models
Understand DLM models
Overview
A Detailed Loss Model (DLM) model is a type of catastrophe model that enables insurers, reinsurers and other organizations to quantify the potential magnitude and probability of economic loss from catastrophe events.
DLM refers to the financial model used by the Detailed Loss Models running in RiskLink, RiskBrowser, and Intelligent Risk Platform applications.
DLM models simulate natural catastrophe events and generate hazard analyses and estimates of potential loss. They perform exceedance probability analyses that consider a range of possible events and losses. Analyses require detailed address information (postal code or better) and primary building characteristics (construction, occupancy, year built, number of stories).
Supported DLM models
Model | Region | modelRegionCode | perilCode | softwareVersionCode |
---|---|---|---|---|
Australia Cyclone Model | Australia | AUCS | CS | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Australia Severe Convective Storm Model | Australia | AUWS | WS | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Australia Earthquake Model | Australia | AUEQ | EQ | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Caribbean Earthquake Model | Caribbean | ACEQ | EQ | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Central and South America Earthquake Models | Central America | AHEQ | EQ | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
China Earthquake Model | China | CCEQ | EQ | RL25, RL24, RL23, RL22 |
China Inland Flood Model | China | CCFL | FL | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
China and Hong Kong Typhoon Model | China | CCWS | WS | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Europe Earthquake Models | Europe | EUEQ | EQ | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Europe Inland Flood Models | Europe | EUFL | FL | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Europe Windstorm Models | Europe | EUWS | WS | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Guam Earhquake Model | Guam | GUEQ | EQ | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Guam Typhoon Model | Guam | GUWS | WS | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
India Cyclone Model | India | INCY | WS | RL25 |
India Earthquake Model | India | INEQ | EQ | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
India Inland Flood Model | India | INFL | FL | |
Israel Earthquake Model | Israel | ILEQ | EQ | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Japan Earthquake Model | Japan | JPEQ | EQ | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Japan Typhoon Model | Japan | JPWS | WS | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
North Atlantic Hurricane Models | North Atlantic | NAHU | WS | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Philippines Typhoon and Inland Flood Model | Phillipines | PHWS | WS | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Central and South America Earthquake Models | South America | AHEQ | EQ | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
South Korea Earthquake Model | South Korea | KREQ | EQ | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
South Korea Typhoon Model | South Korea | KRWS | WS | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Southeast Asia Earthquake Models | Southeast Asia | APEQ | EQ | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Taiwan Earthquake Model | Taiwan | TWEQ | EQ | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Taiwan Typhoon Model | Taiwan | TWWS | WS | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
US and Canada Winterstorm Models | North America | NAWT | WT | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
US and Canada Severe Convective Storm Models | North America | NACS | WS | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
North America Earthquake Models | North America | NAEQ | EQ | RL25, RL24, RL23, RL22, RL21, RL18.1, RL18 |
Updated about 11 hours ago