Custom Error Codes
Overview
The Platform APIs identify the cause and resolution of application errors by means of error messages. These error codes are displayed in the header of the HTTP response.
Each application error consists of an error code that identifies the error and a brief message that describes that the cause and remediation of of the issue. The error code (e.g. ACCT-001) consists of two parts: a string that identifies the error type and a number that identifies the specific error.
Platform API return an error whenever a response returns an error HTTP response code (i.e., a response with a 400, 401, 403, 404 etc.). The application error is returned in the header of the response. For more information, see HTTP Status Codes.
Note
Error messages frequently display the
%dand%svariables to represent decimal and string values. Error code messages are generated dynamically and the API substitutes the values of the relevant objects in responses.
ACCT
| Code | Description |
|---|---|
ACCT-001 | We could not find account %d in this EDM. |
ACCT-002 | Sorry, you do not have access permissions for account %d. Check with your Administrator about getting access. |
ACCT-003 | Processing or updating Account Id: %d not permitted since the account is being processed. Job id: %d |
ACCT-004 | No geocoded locations exist in account with id %d and number %s. Geocode this account before you run an analysis. |
ACCT-005 | Ensure at least one location is geocoded before committing Account Id: %d |
ACCT-006 | No results available. Analysis Job Id: %d failed for Account Id: %d |
ACCT-007 | Currently processing Account ID: %d. Account cannot be processed or updated while it is in the Commit queue. Job ID: %d |
ACCT-008 | %s |
ACCT-404 | %s |
ACCT-405 | %s |
ACCT-406 | Invalid Account input: The field %s value is not in the correct UUID format. |
ACCT-500 | Sorry, we encountered an error retrieving account %d. Try again, and contact Support if this still does not work. |
ACCT-501 | Sorry, we encountered an error checking if account %d exists. Try again, and contact Support if this still does not work. |
ACCT-502 | Sorry, we encountered an error creating this account. Try again, and contact Support if this still does not work. |
ACCT-503 | Database error occurred while retrieving account by Link Id: %s |
ACCT-504 | Sorry, we encountered an error retrieving information about account %d. Try again, and contact Support if this still does not work. |
ACCT-505 | Sorry, we encountered an error deleting account %d. Try again, and contact Support if this still does not work. |
ACCT-506 | Sorry, we encountered an error saving the changes for account %d. Try again, and contact Support if this still does not work. |
ACCT-507 | Sorry, we encountered an error retrieving geographic information for account %d. Try again, and contact Support if this still does not work. |
ACCT-508 | Sorry, we encountered an error copying account %d. Try again, and contact Support if this still does not work. |
ACCT-509 | Database error occurred while mapping account id &d with user %d |
ACCT-510 | Database error occurred while saving account details for Account Id: %d |
ACCT-511 | Sorry, we encountered an error searching for accounts. Try again, and contact Support if this still does not work. |
ACCT-512 | Sorry, we encountered an error looking up permissions for account %d. Try again, and contact Support if this still does not work. |
ACCT-514 | Sorry, we encountered an error retrieving geocoding information for one or more locations in account %d. Try again, and contact Support if this still does not work. |
ACCT-515 | Sorry, we encountered an error exporting account %d to the EDM you selected. Try again, and contact Support if this still does not work. |
ACCT-516 | Sorry, we encountered an error checking the geocode status of account %d. Try again, and contact Support if this still does not work. |
ACCT-517 | Sorry, we encountered an error for account %d matching locations to policy special conditions. Try again, and contact Support if this still does not work. |
ACCT-518 | Database error occurred while fetching number of exposures for exposure type: ACCOUNT. |
ACCT-519 | %s |
ACCT-520 | Error occurred with internal status code: %d while geocoding Account Id: %d |
ACCT-521 | Database error occurred while archiving account report for Account Id: %d |
ACCT-531 | Error occurred while retrieving reporting services for Account Id: %d. No services found. |
ACCT-532 | Invalid output generated while processing Account Id: %d |
ACCT-533 | Process Account failed for Account Id: %d. %s |
ACCT-534 | Geocode Account failed for Account Id: %d. %s |
ACCT-535 | Invalid output generated while geocoding Account Id: %d |
ACCT-536 | Retrieve Reports failed for Account Id: %d. %s |
ACCT-537 | Invalid output generated while retrieving reports for Account Id: %d |
ACCT-538 | Sorry, we encountered an error converting currencies for account with Id: %d. Try again, and contact Support if this still does not work. |
ACCT-539 | Failed to update Account metrics |
ACCT-540 | More than one location in account %d has latitude %f and longitude %f. Two locations in an account cannot have the same coordinates. |
ACCT-541 | No locations in account %d have latitude %f and longitude %f. Check the coordinates or geocode the account again. |
ACCT-542 | Sorry, we encountered an error performing a bulk edit on accounts for portfolio %d. Try again, and contact Support if this still does not work. |
ACCT-543 | Account id %d does not exist for %s number: %s |
ACCT-544 | No accounts found |
ACCT-545 | Duplicate Account id %s found in input |
ACCT-546 | Sorry, we encountered an error converting currencies for account with Id: %d due to invalid values in the specified currency scheme. Please verify your currency scheme and try again, and contact Support if this still does not work. |
ACCT-547 | Invalid Stamp date or Create date specified for %s operation on account %s |
ACCU
| `Code | Description |
|---|---|
ACCU-001 | Accumulation details not found |
ACCU-002 | Forbidden |
ACCU-003 | Sorry, we encountered an error while running delete analysis. Try again, and contact Support at [email protected] if this still does not work. |
ACCU-004 | You are not authorized to perform this operation on the accumulation analysis. This may be due to an expired token, invalid credentials, or insufficient permissions. Verify your authorization and try again, or contact your administrator. |
ACCU-500 | Database error occurred while retrieving accumulation details for Portfolio Id: %d |
AGGEXP
| Code | Description |
|---|---|
AGGEXP-401 | Sorry, we could not find aggregate exposure %d in this EDM. |
AGGEXP-500 | Sorry, we encountered an error on our end. Try saving changes for aggregate exposure %d again, and contact Support if this still does not work. |
AGGEXP-501 | Sorry, we encountered an error on our end. Try creating this aggregate exposure again, and contact Support if this still does not work. |
AGGEXP-502 | Sorry, we encountered an error on our end. Try retrieving aggregate exposure %d again, and contact Support if this still does not work. |
AGGEXP-503 | Sorry, we encountered an error on our end. Try searching for aggregate exposures again, and contact Support if this still does not work. |
AGGEXP-504 | Sorry, we encountered an error on our end. Try deleting aggregate exposure %d again, and contact Support if this still does not work. |
AGGEXP-505 | Sorry, we encountered an error on our end. Try copying aggregate exposure %d again, and contact Support if this still does not work. |
AGGEXP-506 | Sorry, we encountered an error on our end finding aggregate exposure %d. Try again, and contact Support if this still does not work. |
AGGEXP-507 | Sorry, we encountered an import error on our end. Try again, and contact Support if this still does not work. |
AGGEXP-508 | Sorry, looks like you tried to import duplicate records for aggregate portfolio %s. Please check your ALM import request and try again. |
AGGEXP-509 | Sorry, country code and resolution can not be null or empty. |
AGGPORT
| Code | Description |
|---|---|
AGGPORT-401 | We could not find aggregate portfolio %d in this EDM. |
AGGPORT-402 | We were unable to save the aggregate portfolio because we could not find cedant %s in this EDM. |
AGGPORT-404 | %s |
AGGPORT-405 | %s |
AGGPORT-406 | Peril code must not be null. |
AGGPORT-500 | Sorry, we encountered an error saving the changes for aggregate portfolio %d. Try again, and contact Support if this still does not work. |
AGGPORT-501 | Sorry, we encountered an error creating this aggregate portfolio. Try again, and contact Support if this still does not work. |
AGGPORT-502 | Sorry, we encountered an error retrieving aggregate portfolio %d. Try again, and contact Support if this still does not work. |
AGGPORT-503 | Sorry, we encountered an error searching for aggregate portfolios. Try again, and contact Support if this still does not work. |
AGGPORT-504 | Sorry, we encountered an error deleting aggregate portfolio %d. Try again, and contact Support if this still does not work. |
AGGPORT-505 | Sorry, we encountered an error copying aggregate portfolio %d. Try again, and contact Support if this still does not work. |
AGGPORT-506 | Sorry, we encountered an error checking if aggregate portfolio %d exists. Try again, and contact Support if this still does not work. |
AGGPORT-507 | Sorry, we encountered an error while submitting the convert currency job. Try again, and contact Support if this still does not work. |
AGGPORT-508 | Sorry, we encountered an error retrieving information about aggregate portfolio %d. Try again, and contact Support if this still does not work. |
AGGPORT-509 | Sorry, we encountered an error while submitting alm import job. Try again, and contact Support if this still does not work. |
AGGPORT-510 | Sorry, we encountered an error retrieving geographic information for aggregate portfolio %d. Try again, and contact Support if this still does not work. |
AGGPORT-511 | Sorry, this is an invalid resolution type: %s. |
AGGPORT-512 | Sorry, we encountered an error retrieving ALM profiles for aggregate portfolio %d. |
AGGPORT-513 | Sorry, we encountered an error converting currencies for aggregate portfolio with Id: %d. Try again, and contact Support if this still does not work. |
AGGPORT-514 | Database error occurred while fetching number of exposures for exposure type: AGGREGATE PORTFOLIO. |
AGGPORT-515 | Invalid Peril code %s in request. Please use a valid peril code. |
AGGPORT-516 | Sorry, we encountered an error converting currencies for aggregate portfolio with Id: %d due to invalid values in the specified currency scheme. Please verify your currency scheme and try again, and contact Support if this still does not work. |
ALM
| Code | Description |
|---|---|
ALM-001 | Sorry, we encountered an error while running the ALM analysis job. Try again, and contact Support if this still does not work. |
ALM-002 | Sorry, this profile request with peril %s isn't valid. Try again, and contact Support if this still does not work. |
ALM-003 | Sorry, the analysis currency %s for this ALM analysis is invalid. Specify a valid currency and try again. |
ALM-004 | Cannot find default event rate scheme |
ALM-005 | Invalid portfolioId: %s |
ALM-006 | Invalid profile ids: %s |
ALM-007 | Invalid treaty ids |
ALM-008 | Unable to load alm profiles |
ALM-009 | Invalid column mapping for lob %s, the position couldn't be %s |
ALM-011 | Invalid value for %s |
ALM-401 | Database error occurred, ALM does not exists |
ALM-501 | Database error occurred while loading alms, reason : %s |
ANALYSIS
| Code | Description | |
|---|---|---|
ANALYSIS-001 | Error occurred while generating the analysis id sequence | |
ANALYSIS-002 | Database error occurred while inserting rdm analysis record for id : %d | |
ANALYSIS-003 | Database error occurred while fetching the engine version for id : %d | |
ANALYSIS-004 | Database error occurred while inserting the record for rdm analysis perspective | |
ANALYSIS-005 | Invalid analysis id : %s | |
ANALYSIS-006 | Database error occurred while fetching location AAL record for id : %d | |
ANALYSIS-007 | Load database connection properties error | |
ANALYSIS-008 | The perspective code %s is invalid. Please check that your requests specify a valid perspective. | |
ANALYSIS-009 | Perspective code %s is valid, but does not exist for analysis %d | |
ANALYSIS-010 | Database error occurred while validating analysis and perspectives | |
ANALYSIS-012 | Analysis ID %d is invalid. Check that your request specifies a valid analysis ID and that engine type is %s. | |
ANALYSIS-013 | Analysis ID is invalid for Location AAL request. Check that your request specifies a valid analysis ID and that engine type is one of the supported types in %s. | |
ANALYSIS-014 | Post-analysis treaty editing is not supported for this analysis. Confirm that Analysis ID %d is valid, exposure level is portfolio, analysis type is EP, and the engine type is DLM, ALM or Group. See "Creating and Editing Treaties" in the Help Center. | |
ANALYSIS-015 | Downloading results in CSV or Parquet format is not supported for these results. Confirm that Analysis ID %d is valid. You cannot download EP metrics for non-EP analyses, you cannot download stats for DLM/ALM non-EP analyses. See "Exporting to File" in the Help Center. | |
ANALYSIS-016 | Grouping is not supported for these analyses. Confirm that the Analysis IDs are valid and that the engine type is DLM or Group. See "Grouping Results" in the Help Center. | |
ANALYSIS-017 | Sorry, we encountered an error while submitting a post-analysis treaty editing job for analysis ID %d. Try again, and contact Support if this still does not work. | |
ANALYSIS-018 | We encountered an error retrieving the analysis perspectives for analysis with error %s. Try again, and if this still doesn't work, contact Support at [email protected]. | |
ANALYSIS-019 | We encountered an error retrieving loss results for analysis %d. Try again, and if this still doesn't work, contact Support at [email protected]. | |
ANALYSIS-020 | Sorry, the metric type %s is not valid for analysis id %d. Valid metrics are AEP, OEP, TCE-AEP, TCE-OEP. | |
ANALYSIS-021 | Analysis ID is invalid for metrics request. Check that your request specifies a valid analysis ID and that engine type is one of the supported types in %s. | |
ANALYSIS-022 | We encountered an error retrieving metrics. Try again, and if this still doesn't work, contact Support at [email protected]. | |
ANALYSIS-023 | The exposure type %d is invalid. Please check that your requests specify a valid exposure type. | |
ANALYSIS-024 | Exposure type %d is invalid for this request. Only results on portfolio/aggregate-portfolio/account/policy are allowed. | |
ANALYSIS-025 | Export of climate change results to RDM is not supported for HD results. | |
ANALYSIS-026 | Sorry, the provided exposure type '%s' did not match the expected exposure type '%s'. | |
ANALYSIS-027 | Sorry, the exposure type %s is not valid for DLM analysis. Valid exposure types are 'ACCOUNT' and 'PORTFOLIO'. | |
ANALYSIS-028 | Sorry, the exposure type %s is not valid for model analysis. Valid exposure types are 'ACCOUNT', 'PORTFOLIO' and 'AGGPORTFOLIO'. | |
ANALYSIS-029 | Sorry, the exposure type is missing. Please check that your request contains exposure type. | |
ANALYSIS-030 | Sorry, the provided value for exposure type is invalid. Please check that your request contains valid exposure type. | |
ANALYSIS-031 | Sorry, the provided value for filter condition is invalid. Please check that your request contains a valid filter condition. | |
ANALYSIS-032 | Sorry, you can't download results for an analysis` | %d, that has been deleted. |
ANALYSIS-033 | Select one of the following options to export. Select one or more DLM/Group/ALM results or select one or more HD EP results. | |
ANALYSIS-034 | You cannot export the selected analysis to RDM as PLT. This export is supported only for HD EP analyses. | |
ANALYSIS-035 | Sorry, we encountered an error on our end while retrieving analysis details for analysis id %d. Contact Support at[email protected]. | |
ANALYSIS-036 | Sorry, the offset parameter must be set to 0 on older analyses. | |
ANALYSIS-037 | Sorry, sorting this metric type is not supported. Remove the sort parameter from your request and try again. | |
ANALYSIS-038 | Sorry, this metric type requires one granularity to be selected. Make sure there is only one granularity in your request and try again. | |
ANALYSIS-040 | Sorry, the metric key %s is not valid. Metric key is RETURNPERIOD or PROBABILITY or financial perspective in the format financial-perspective_LOSS, e.g., GR_LOSS (gross loss) or QS_LOSS (quota share loss). See the Risk Modeler Help Center for list of financial perspectives. Enter a valid metric key and try again. | |
ANALYSIS-041 | Sorry, it looks like imported group or multi-region ALM results that you are exporting are missing required number of simulation periods. Remove the imported group/multi-region analysis from this export to proceed. | |
ANALYSIS-042 | Post-analysis actions on an Account grouped analysis %d are not supported. | |
ANALYSIS-043 | Sorry, the granularity type '%s' is not valid for the metric type '%s'.Check the possible granularity types in the API reference on the Developer Portal. | |
ANALYSIS-044 | Sorry, this operation is not supported for the requested analysis. | |
ANALYSIS-045 | Sorry, we encountered problem accessing exposureIQ API. Please contact ExposureIQ support. | |
ANALYSIS-046 | We encountered an error retrieving metrics - %s. Please check that your request contains the right data. | |
ANALYSIS-047 | The granularity is not supported for the metrics you requested. See the "Output Profiles" topic in the Help Center for supported granularities. | |
ANALYSIS-048 | Sorry, the exposure type %s is not valid for this request. Use only %s level results for this to work. | |
ANALYSIS-049 | Sorry, GET key-event-stats only support to be sorted by eventId currently. | |
ANALYSIS-050 | Sorry, Exposure details not found in variation. | |
ANALYSIS-051 | Export of grouped results having underlying climate change results to RDM is not supported for HD results. | |
ANALYSIS-052 | Convert to ELT of grouped results having underlying climate change results is not supported for HD results. | |
ANALYSIS-053 | Sorry, the provided value for exposureId is invalid. Please check that your request contains valid exposure id for the given analysis id %d. | |
ANALYSIS-054 | Invalid location IDs. Provide up to %s comma-separated numeric location IDs. |
ANALYSIS_GROUP
| Code | Description |
|---|---|
ANALYSIS_GROUP-001 | Could not parse URL, reason %s |
ANALYSIS_GROUP-002 | Database error occurred while getting a analysisGroup with groupId: %d%n |
ANALYSIS_GROUP-003 | Database error occurred while getting a list of analysisGroup, reason %s |
ANALYSIS_GROUP-004 | Database error occurred while getting list of inconsistent treaties |
ANALYSIS_GROUP-005 | Invalid analysis group id : %s |
ANALYSIS_GROUP-006 | You have entered a date using an invalid format %s. Enter dates as MM/DD/YYYY only. |
ANALYSIS_GROUP-007 | You have tried to group invalid results. You can group portfolio-level EP results, and you can group DLM groups. |
ANALYSIS_GROUP-008 | Enter a value greater than zero for the number of simulation periods for the final grouped PLT. |
ANALYSIS_GROUP-009 | You've selected too many results for grouping. Select a maximum of %d. |
ANALYSIS_GROUP-010 | Analyses details should not be empty. |
ANALYSIS_GROUP-011 | Select at least two results for grouping. |
ANALYSIS_GROUP-013 | We encountered an error during grouping. Try again, and if this still doesn't work, contact Support at [email protected]. |
ANALYSIS_GROUP-014 | Simulation Set is required for grouping. If it's blank and you're grouping HD analyses, it's possible that you're grouping HD analyses run before Feb 24, 2021. Rerun the HD analyses and then group. |
ANALYSIS_GROUP-015 | Grouping is not supported for these analyses. Confirm that the Analysis IDs are valid and that the engine types are not combinations of ALM and HD. See "Grouping Results" in the Help Center. |
ANALYSIS_GROUP-016 | Grouping is not supported for these analyses. Confirm that the Analysis IDs are valid and that the engine types are not combinations of ALM Multi Region and HD. See "Grouping Results" in the Help Center. |
ANALYSIS_GROUP-017 | Sorry, Risk Modeler cannot create this group. Provide a 2-character peril code, a 2-character region code, and/or a 4-character model region code (such as NAEQ for North America earthquake) for each analysis to be included in the group. |
ANALYSIS_GROUP-018 | Analysis ids cannot be null or empty. |
ANALYSIS_GROUP-019 | Force group type must be null or INGP. |
ANALYSIS_GROUP-020 | Sorry, it looks like an imported group that you are adding to a group is missing required number of simulation periods. Remove the imported group from this group to proceed. |
ANALYSIS_GROUP-021 | Sorry, it looks like an imported HD that you are adding to a group is missing required weighted PLT. Remove the imported HD from this group to proceed. |
ANALYSIS_GROUP-022 | Sorry, you cannot group account analysis type with other exposure type analyses. |
ANALYSIS_GROUP-023 | Sorry, you cannot group HD account analysis with DLM/Group account analyses. |
ANALYSIS_GROUP-024 | Sorry, you cannot group Non-EP account analyses. |
ANALYSIS_GROUP-025 | Sorry, you cannot group account analyses with different exposure ids. |
ANALYSIS_GROUP-026 | Sorry, one or more account analyses are not associated with an EDM. |
ANALYSIS_GROUP-027 | Sorry, you cannot group account analyses belonging to different EDMs. |
ANALYSIS_GROUP-028 | Engine version is required for RL Group (DLM) grouping. Provide engineVersion for each region-peril in regionPerilSimulationSet. |
ANALYSIS_GROUP-029 | You cannot group PLTs for the same region/peril generated with different simulation sets because correlations between events may be missed. Rerun the analyses using the same simulation sets or remove analyses from the group to proceed. |
ANALYSIS_GROUP-030 | Underlying analyses for the same peril/region/model version have conflicting event rates. Select a consistent event rate for the group. |
ANALYSIS_GROUP-031 | You can only create groups with Portfolio EP HD results that were run without the "Apply Contract Dates" option. |
ANALYSIS_GROUP-032 | Grouping model results from different model versions is not recommended. The model version represents a major model update with new eventids and/or new event frequency. Continuing the grouping process will cause incorrect group results because events will not be correlated. We recommend resolving this conflict in the group selection before submitting. |
ANALYSIS_GROUP-033 | The selected simulation periods for the underlying ELTs are less than the target group simulation periods. With this selection, the simulated PLTs will be duplicated and shuffled to match the target group length, without using all available periods in the period event quantile table (PEQT). This approach loses the value of the additional periods and risks missing event correlations if grouping with another PLT that shares eventids. We recommend selecting simulation periods equal to the target group simulation periods if available. |
ANALYSIS_GROUP-034 | The North Atlantic Hurricane simulation set should match the US Flood HD simulation set to create a group. We recommend updating the hurricane simulation set to match the U.S. flood simulation set. This will result in hurricane losses that are different from the original analysis, but will preserve event correlation with U.S. Flood HD so the group result is correct.If you don't want the group to convert the hurricane analyses, we recommend selecting a US Flood HD model results with a simulation set that matches the hurricane simulation set. |
ANALYSIS_GROUP_TREATY
| Code | Description |
|---|---|
ANALYSIS_GROUP_TREATY-001 | We encountered an error during grouping. Try again, and if this still doesn't work, contact Support at [email protected]. |
ANALYSIS_GROUP_TREATY-002 | Database error occurred while fetching the group PATE treaties for group ids : %s. |
ANALYSIS_REGIONS
| Code | Description |
|---|---|
ANALYSIS_REGIONS-001 | We encountered an error while saving details for analysis regions %s. Try again, and if this still doesn't work, contact Support at [email protected]. |
ANALYSIS_REGIONS-002 | We encountered an error while fetching analysis regions for analysis id %d. |
ANALYSIS_REGIONS-003 | No rate scheme id found for analysis id %d. |
ANALYSIS_REGIONS-004 | We encountered an error while deleting analysis regions record for analysis id : %d. Try again, and if this still doesn't work, contact Support at [email protected]. |
ANALYSIS_REGIONS-005 | Analysis ID %d is missing analysis regions likely because the region information is missing from the analysis in an uploaded RDM. This action can't be performed without valid analysis regions. |
| `##Analysis Regions HD | |
ANALYSIS_REGIONS_HD-001 | We encountered an error while saving details for HD analysis regions. Try again, and if this still doesn't work, contact Support at [email protected]. |
ANALYSIS_REGIONS_HD-002 | We encountered an error while fetching HD analysis regions for analysis id %d. |
ANALYTICS
| `Code | Description |
|---|---|
ANALYTICS-000 | Sorry, looks like something might be wrong at our end. Try this again, and if it still doesn't work, contact Support at [email protected]. |
ANALYTICS-001 | No results available. Account Id: %d not analyzed yet. |
ANALYTICS-500 | Database error occurred while loading event losses for Report Id: %d |
ANALYTICS-501 | Database error occurred while retrieving analysis details for Report Id: %d |
ANALYTICS-502 | Database error occurred while retrieving analysis report status for Account Id: %d |
ANALYTICS-503 | Database error occurred while retrieving analysis details for data source: %s |
ANALYTICS-520 | Database error occurred while checking report count for Job Id: %d |
ANALYTICS-521 | Database error occurred while getting EP metrics financial perspective analysis for analysis Id: %d |
ANALYTICS-522 | Database error occurred while getting data from results store for analysis id: %d |
ANALYTICS-523 | Database error occurred while getting statistics for analysis id: %d |
ANALYTICS-524 | Database error occurred while getting job id for analysis id: %d |
ANALYTICS-525 | Database error occurred while getting analysis id |
ANALYTICS-526 | Database error occurred while setting analysis status |
ANALYTICS-527 | Database error occurred while retrieving Cedants list for Report Id: %d |
ANALYTICS-528 | Database error occurred while retrieving Treaties list for Analysis id: %d |
ANALYTICS-529 | Database error occurred while retrieving LOBs for Treaty id: %d |
ANALYTICS-530 | Database error occurred while retrieving perspectives for Analysis id: %d |
ANALYTICS-531 | Database error occurred while deleting Analysis id: %d |
ANALYTICS-532 | Database error occurred while deleting Analyses ids: %s |
ANALYTICS-533 | Database error occurred while checking whether analysis id: %d exists or not |
ANALYTICS-534 | We did not locate the analysis id: %d. Either it doesn't exist or you don't have access to it. |
ANALYTICS-536 | Analysis id: %d not found in Result Service. Please check that your requests specify a valid Analysis ID. |
ANALYTICS-537 | Sorry, we can't calculate losses for the input you provided. |
ANALYTICS-538 | Peril code %s is not supported for analysis summary report. Select a supported peril |
ANALYTICS-539 | Database error occurred while retrieving analysis details list |
ANALYTICS-540 | Database error occurred while retrieving analysis details for Exposure type: %s with Id: %d |
ANALYTICS-541 | Sorry, we encountered an error trying to connect to our databases. Try again, and contact Support if this still does not work. |
ANALYTICS-542 | Sorry, %s analysis id %d is invalid for analysis summary report. You can run it for portfolio-level analysis |
ANALYTICS-543 | Database error occurred while getting analysis group info data for analysis ids - %s. |
ANALYTICS-544 | Database error occurred while retrieving analysis details : %s. |
ANALYTICS-545 | Sorry, we encountered an error while fetching losses. Try again, and contact Support at [email protected] if this still doesn't work. |
ANALYTICS-546 | We encountered an error retrieving treaty information. Try again, and if this still doesn't work, contact Support at [email protected]. |
ANALYTICS-547 | Sorry, looks like this analysis did not generate losses for selected perspective. |
ANALYTICS-548 | There are invalid analysis ids in: %s. Please check that your requests specify valid analysis ids |
ANALYTICS-549 | Sorry, analysis id %d is invalid for the analysis summary report. You cannot run it on DLM results that have been simulated to a PLT |
ANALYTICS-550 | Sorry, date in analysis search query %s is invalid. Please try again with valid date |
ANALYTICS-551 | Database error occurred while retrieving analysis engine details for Analysis Id: %d |
ANALYTICS-552 | Sorry, analysis id %d is invalid for analysis summary report. You cannot run it on %s engine subtype |
ANALYTICS-553 | Sorry, the provided ep type %s is invalid |
ANALYTICS-554 | Sorry, pagination operation not supported except policy |
ANALYTICS-555 | Sorry, filter operation for %s, %s not supported except policy |
ANALYTICS-556 | Sorry, %s param is only supported for exposure type policy |
ANALYTICS-557 | Sorry, only %s exposure type is supported when exposure id is provided |
ANALYTICS-558 | Sorry, only perspective type %s is allowed for exposure type %s |
ANALYTICS-559 | Sorry, filter operation for %s is not supported for policy |
ANALYTICS-560 | Sorry, perspective code not supported for HD analysis. |
ANALYTICS-561 | Sorry, %s not supported when exposure type policy with id specified or non-policy exposure types |
ANALYTICS-562 | Sorry, multiple perspective codes are only supported when Exposure Resource Type is POLICY and Exposure Resource Id is not provided |
ANALYTICS-563 | Sorry, %s analysis id %d is not supported for analysis summary report with peril code %s |
ANALYTICS-564 | Sorry, %s Analysis id: %d having peril: %s is not supported for analysis summary report with input peril: %s. Supported peril: %s. |
ANALYTICS-565 | Additional download options are not configured correctly. %s. |
ANALYTICS-566 | Invalid UUID passed in query filter for search analyses |
ANALYTICS-567 | Invalid input provided in query filter for search analyses |
ANALYTICS-568 | Financial perspective codes cannot be null or empty. To find a list of valid perspectives, search for the "Financial Perspectives" topic in the help center of your IRP application. |
ANALYTICS-569 | This request applies only to ELT-based results. ELTs are produced by DLM/ALM analyses and by DLM/ALM groups. |
ARCH
| Code | Description |
|---|---|
ARCH-400 | Archive with id %d was not found. |
ARCH-401 | exposureSetId cannot be provided for a databridge server with registerFlag disabled. |
ARCH-402 | ExposureSetName or groups cannot be passed when passing exposureSetId. |
ARCH-404 | The provided database is not EDM and can be restored only on DataBridge. |
ARCH-406 | The provided owner does not exist. |
ARCH-407 | Invalid restore request for server type: Platform and either DB type non-EDM or skip-register true |
ARCH-408 | Cannot register for database type: non-EDM and store type: Databridge |
ARCH-409 | Archives that expired cannot be restored. |
ARCH-410 | In order to register, the database owner should have access to the Exposure set %s. |
ARCH-411 | The database name is empty. Please provide a valid database name. |
ARCH-412 | Sorry, the expirationDate should not be before the current date. |
ARCH-413 | No action taken: The database for provided exposure does not exist, has no physical files, or is already being deleted. |
ARCH-414 | The storageType is required field and must be set to permanent for an update of temporary archive. |
ARCH-415 | The storageType cannot be updated for an archive that is permanent. |
ARCH-416 | No action taken: There are no updates to be made on the archive with the provided input. |
ARCH-417 | %s must be greater than 0 |
ARCH-418 | Restore of type %s is currently not supported |
ARCH-419 | The request body must not be null |
ARCH-500 | Sorry, we encountered an error triggering this job. Try again, and contact Support if this still does not work. |
ARCH-501 | Sorry, we encountered an error getting the list of archives. Try again, and contact Support if this still does not work. |
ARCH-502 | Sorry, we encountered an error getting the archive with id %d. Try again, and contact Support if this still does not work. |
ARCH-503 | Sorry, we encountered an error updating this archive. Try again, and contact Support if this still does not work. |
AUTHORIZATION
| Code | Description |
|---|---|
AUTHORIZATION-401 | You tried to make this API call with an expired API token. Ask your platform administrator for a new API token and try again. |
AUTHORIZATION-501 | Error getting user information |
AUTHORIZATION-502 | Error creating user token |
AUTHORIZATION-503 | Error getting tenant groups |
BRANCH
| Code | Description |
|---|---|
BRANCH-401 | Database error occurred, branch does not exist |
BRANCH-402 | Database error occurred while loading branches, reason : %s |
BRANCH-404 | %s |
BRANCH-406 | %s |
BRANCH-409 | %s |
BRANCH-502 | Database error occurred while creating branch, reason : %s |
BRANCH-503 | Database error occurred while updating branch with Id: %d, reason : %s |
BRANCH-504 | Database error occurred while deleting branch with Id: %d, reason : %s |
BRANCH-505 | Database error occurred duplicate branch, branch already exists |
BRANCH-506 | Validation error, branch id cannot be null or empty. |
BRANCH-508 | Validation error, branch, the name field has exceeded allowed length. |
BRANCH-509 | Database error occurred while checking if branch exists : reason %s |
BRANCH-510 | Database error occurred while checking if branch has reference in accgrp table : reason %s |
CE
| Code | Description |
|---|---|
CE-001 | Failed to build tenant key for: %s. Most likely tenant id was missing from thread context or environment variable. |
CE-002 | Failed to find a value for required key: %s |
CE-003 | Failed to build a key for configuration level: %s, and key: %s. |
CE-004 | Sorry, we encountered an error while loading the configurations. Try again, and contact Support at [email protected] if this still doesn't work |
CE-005 | Failed to build a cache for sql configuration provider. |
CE-006 | Failed to build a cache for tenant configuration provider. |
CEDANT
| Code | Description |
|---|---|
CEDANT-401 | Database error occurred, cedant with Id: %s does not exist |
CEDANT-404 | %s |
CEDANT-406 | %s |
CEDANT-409 | %s |
CEDANT-501 | Database error occurred while loading cedants, reason : %s |
CEDANT-502 | Database error occurred while creating cedant, reason : %s |
CEDANT-503 | Database error occurred while updating cedant with Id: %s, reason : %s |
CEDANT-504 | %s |
CEDANT-505 | Error occurred while creating or updating Cedant with name %s, id %s. Cedant already exists with the same name or id. |
