HD Models
Understand HD models
Overview
Moody’s High Definition™ (HD) models are based on millions of event simulations with a range of frequency and severity. These models offer a more realistic representation of "event hazard, damage, and the flow of losses through financial structures.
For each event, damage is sampled at the location coverage-level, converted into financial loss, and propagated through the various policy or treaty structures that characterize an exposure. The simulation-based nature of HD models enables viewing the event losses on a time scale and assessing the impact of weather phenomena (clustering, duration, seasonality). Sampling the damage distributions stored at the location coverage-level provides for clear and transparent loss calculations, making it easier to identify drivers of risk.
To learn more, see Peril Models List for Risk Modeler in the Risk Modeler Help Center.
Supported HD models
| Model | Region | modelRegionCode | perilCode | softwareVersionCode |
|---|---|---|---|---|
| Australia Brushfire HD Models | Australia | AUWF | FL | HDv1.0 |
| Europe Inland Flood HD Models | Europe | EUFL | FL | HDv2.1, HDv2.0 |
| Europe Severe Convective Storm HD Models | Europe | EUCS | CS | HDv1.1, HDv1.0 |
| Europe Windstorm HD Models | Europe | EUWS | WS | HDv1.2, HDv1.1, HDv1.0 |
| Europe Earthquake HD Models | Europe | EUEQ | EQ | HDv1.0 |
| Japan Earthquake and Tsunami HD Model | Japan | JPEQ | EQ | HDv2.0.4 |
| Japan Typhoon and Flood HD Model | Japan | JPWS | WS | HDv2.1 |
| New Zealand Earthquake HD Model | New Zealand | NZEQ | EQ | HDv3.0, HDv2.0 |
| New Zealand Inland Flood HD Model | New Zealand | NZFL | FL | HDv1.0 |
| North America Wildfire HD Models | North America | NAWF | WF | HDv2.0, HDv1.0 |
| Southeast Asia Inland Flood HD Models | Southeast Asia | APFL | FL | HDv1.0 |
| Terrorism HD Model | Global | ZZTR | TR | HDv1.1, HDv1.0 |
| US Inland Flood HD Model | United States | USFL | FL | HDv1.3, HDv1.2, HDv1.1, HDv1.0 |
Updated 8 days ago
