Financial Perspectives
Understand financial perspectives and their use in calculating loss statistics
Overview
A financial perspective (also called a position) is a financial structure that determines how loss statistics are calculated.
An analysis may be defined by multiple financial perspectives; the relevance of each financial perspective depends on the use case.
For example, the ground up loss (GU
) financial perspective represents total loss to the exposure and excludes any insurance or reinsurance terms in the loss calculations. The gross loss (GR
) financial perspective represents the loss to the insurer, accounting for the application of all insurance terms but without consideration for any reinsurance recoveries. Multiple positions can be output for the same analysis, and the relevance of each position varies between users and use cases. Some financial perspectives affect estimates of property (P) loss or worker's compensation (WC) loss.
Financial perspectives are generally identified by a two-letter code in Platform API requests and responses. Not every financial perspective is supported for every type of analysis:
Code | Name | Scope | DLM | HD | ALM |
---|---|---|---|---|---|
C0 | Total Casualties | WC | Y | N | N |
C1 | Medical Only Injuries | WC | Y | N | Y |
C2 | Temporary Total Injuries | WC | Y | N | Y |
C3 | Permanent Partial-Minor Injuries | WC | Y | N | Y |
C4 | Permanent Partial-Major Injuries | WC | Y | N | Y |
C5 | Permanent Total Injuries | WC | Y | N | Y |
C6 | Fatalities | WC | Y | N | Y |
CG | Injury Level Casualties | WC | Y | N | N |
CL | Client Loss | P | Y | N | N |
FA | Facultative Reinsurance Loss | P | Y | Y | N |
GR | Gross Loss | P | Y | Y | Y |
GU | Ground Up Loss | P | Y | Y | N |
I0 | Ground Up Loss: Indemnity | WC | Y | N | N |
IG | Injury Level Losses: Indemnity | WC | Y | N | N |
LG | Injury Level Losses | WC | Y | N | N |
M0 | Ground Up Loss: Medical | WC | Y | N | N |
MG | Injury Level Losses: Medical | WC | Y | N | N |
NP | People Analyzed | WC | Y | N | Y |
OI | Other Insurer's Loss | P | Y | N | N |
OL | Over Limit Loss | P | Y | N | N |
QS | Quota Share Treaty Loss | P | Y | Y | N |
RC | Net Loss Post Corporate Cat | P | Y | N | Y |
RG | Reinsurance Gross Loss | P | Y | Y | Y |
RL | Net Loss Pre Cat | P | Y | Y | Y |
RN | Reinsurance Net Loss | P | Y | Y | Y |
RP | Net Loss Post Cat | P | Y | Y | Y |
SS | Surplus Share Treaty Loss | P | Y | Y | N |
TV | Total Value | P | Y | N | N |
UC | Underlying Coverage | P | Y | N | N |
WX | Working Excess Treaty Loss | P | Y | Y | N |
Financial perspectives are understood to be upstream or downstream of one another. The position of one perspective relative to one another perspective is an important factor in financial perspective mapping. For more information, see Map perspective by analysis.
For a detailed explanation of each financial perspective and its use in catastrophe modeling, see Risk Modeler User Guide in the Moody's RMS Support Center
Updated 6 months ago